Property Attributes
- MLS#3749487
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodParco Estates Sec 01
- Zip78660
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 9646
- Price$ 644,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2167
- Lot Size1.01 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
No HOA—house on a lot PLUS additional lot that total 1+acre of land with city water & sewer. Perfect for clients wanting flexibility (ADU, gym, Airbnb potential). Great updates and additions in the home plus a shop, large storage building, RV cover with 50amp electrical hook-up, and a pool. Great for home run business, short-term rental or owner-user investment. Super low 1.653% tax rate. Near Lake Pflugerville, trails, and Typhoon Texas. Short drive to the airport, toll road, downtown Pflugerville, COTA and downtown Austin.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Pflugerville Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 12/5/2025 | Listed $675,000 |
| 5/21/2026 | 4$650,000 |
| 6/11/2026 | 1$649,999 |
| 6/15/2026 | 1$645,000 |
| 8/11/2026 | 1$644,999 |
General Features
| Living Area | 2167 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Fan,Microwave |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | Filtered,In Ground,Outdoor Pool,Waterfall |
| Construction Materials | Brick |
| Year Built | 1977 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Parco Estates Sec 01 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Garage(s),Residence,RV/Boat Storage,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Immanuel Rd.,turn onto Bumblebee Dr. House is on right side. |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| MLS Area | PF |
| Lot Size Square Feet | 43995.6 |
| Elementary School | Dessau |
| Tax Annual Amount | 9646 |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 669135 |
| Virtual Tour | https://vtour.realtour.biz/1802BumblebeeDr/Pflugerville/TX |
Interior Features
| Interior Amenities | Bar,Bookcases,Ceiling Fan(s),Granite Counters,Entrance Foyer,Primary Bedroom on Main,Recessed Lighting,Storage,Two Primary Closets,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,No Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Solar Screens,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Gutters Full,Private Yard,RV Hookup |
|---|---|
| Fencing | Back Yard,Chain Link,Gate,Privacy |
| Parking Features | Attached,Detached,Door-Single,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level,Sprinkler - Automatic,Trees-Large (Over 40 Ft),Many Trees |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 1.01 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may