Property Attributes
- MLS#3816435
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodAvalon Ph 02
- Zip78660
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 10287
- Price$ 524,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3614
- Lot Size0.293 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
BRAND NEW HVAC SYSTEM INSTALLED JUNE 2026! 10 YEAR WARRANTY. Immaculate single-owner home in the highly sought-after Avalon community! Built by Grand Haven Homes, this spacious 3,614 sq. ft. residence sits on one of the largest lots in Avalon—an impressive 1/3-acre corner lot overlooking the greenbelt with mature trees and thoughtful landscaping. The main level features a generous primary suite, dedicated office, two dining areas, living room with built-in surround sound, kitchen with butler’s pantry and crumb catcher, laundry room, half bath, and a convenienthomework center. Upstairs offers three additional bedrooms, two full baths (including a Jack & Jill), a game room, and a media room—perfect for family living or entertaining. Enjoy fresh Sherwin-Williams paint throughout, newly painted cabinets with updated hardware, brand-new carpet and padding upstairs, and no carpet on the first floor. The 3-car detached side-entry garage features epoxy floors and built-in workshop space, plus there’s a separate storage shed for added convenience. Outdoor living shines with a large covered patio, an extended 600 sq. ft. sundeck, and a backyard complete with French drain, foundation drip hose, full sprinklers, full gutters, and lush landscaping. Zoned HVAC with two condensers, dual 50-gallon water heaters, and a central vacuum system add to the comfort and efficiency. Avalon residents enjoy premier amenities including a resort-style pool, pickleball, volleyball, and basketball courts, a clubhouse, playgrounds, and scenic hike & bike trails. This home is walkable to A-rated Riojas Elementary and ideally located near Lake Pflugerville, Typhoon Texas, major highways, shopping, dining, and hospitals. Only 25 minutes to downtown Austin and Austin-Bergstrom International Airport—this property offers luxury, location, and lifestyle all in one. Truly a rare find in Avalon—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Riojas Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $549,999 |
| 7/10/2026 | 1$549,998 |
| 7/30/2026 | 2$539,999 |
| 8/14/2026 | 1$539,998 |
| 9/3/2026 | 3$524,999 |
General Features
| Living Area | 3614 |
|---|---|
| Sewer | MUD |
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Connected,Other,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Double Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 123 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks,Common Area Maintenance,Insurance,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | Prewired,Secured Garage/Parking,Security System,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Stucco |
| Year Built | 2007 |
| View | Neighborhood,Park/Greenbelt,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Electronic Payments,Google Fiber,High Speed Internet,Park,Picnic Area,Planned Social Activities,Playground,Pool,Property Manager On-Site,Sidewalks,Sport |
| Accessibility | Central Living Area,Common Area |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Avalon Ph 02 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Garage(s),Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From SH 130 & 45: Travel East on Kelly Lane. Turn Left on Jakes Hill Road. Turn Right on Crispin Hall Lane. Turn Right on Morgana Drive. 19520 Morgana is the corner house on the right. You may park i |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Avalon Master Community,Inc. |
| MLS Area | PF |
| Lot Size Square Feet | 12763.08 |
| Elementary School | Riojas |
| Tax Annual Amount | 12184.08 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mls.shoot2sell.com/19520-morgana-dr-pflugerville-tx-78660 |
| Builder Name | Grand Haven |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 580605 |
| Virtual Tour | https://share.shoot2sell.com/19520-morgana-dr-pflugerville-tx-78660 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Bar,Ceiling Fan(s),Central Vacuum,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Ceiling-High,Two Primary Closets,High Speed Internet,Recessed |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Starter,Insert,Living Room,Wood Burning |
| Window Features | Blinds,Double Pane Windows,Screens,Solar Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Covered,Detached,Door-Multi,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Side,Private,Workshop in Garage |
| Lot Features | Greenbelt,Back Yard,Close to Clubhouse,Corner Lot,Curbs,Front Yard,Landscaped,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Large |
| Water Source | MUD |
| Total Parking | 7 |
| Foundation Details | Slab |
| Lot Size Acres | 0.293 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may