Property Attributes
- MLS#5221309
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodKuempel Estates
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 14500
- Price$ 680,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3697
- Lot Size0.1653 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Available September 2026! The Gillett's dramatic two-story ceilings in the great room overlook the staircase and island kitchen, giving the plan a spacious look and feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $671,578 |
General Features
| Living Area | 3697 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Ice Maker,Microwave,Oven,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 86 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – Partial,Stone Veneer |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances |
| Subdivision Name | Kuempel Estates |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow I-35 N to N Interstate 35 Frontage Rd. Exit from I-35 N,Follow N Interstate 35 Frontage Rd,FM1825 and W Pecan St to Red Tailed Hawk Dr in Pflugerville,Home on right. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Kuempel Farms |
| MLS Area | PF |
| Lot Size Square Feet | 7200.47 |
| Elementary School | Carpenter Elementary School |
| Tax Annual Amount | 11043.23 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 460464 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Pri |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Bay Window(s),Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 125 X 60 |
| Lot Size Acres | 0.1653 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78660
In The Neighborhood
Pflugerville
$ 699,990
- Type
- Single Family
- Size
- 3,697 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may