Property Attributes
- MLS#7290150
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodWindermere Ph F Sec 01
- Zip78660
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 8467
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2190
- Lot Size0.1591 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Thousand $$$ of upgrades...see attached list*28K Solar System=Low utilities!*Leaf Filter Gutter System*Whole House Water Filter*Soft Water System*Rebalanced HVAC for temperature comfort*Total Remodeled Master Bath...American Standard Step-In tub, Oversized walk-in shower with bench, closed toilet room, upgraded cabinets & faucets*Recent microwave/disposal/dishwasher*Wheelchair accessible*Three massive Oak Trees*No homes behind for privacy!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Windermere Elementary School | Pflugerville Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $440,000 |
| 4/2/2026 | 3$429,900 |
| 5/22/2026 | 5$409,900 |
| 6/24/2026 | 7$385,000 |
| 7/9/2026 | 7$360,000 |
| 7/13/2026 | 3$350,000 |
General Features
| Living Area | 2190 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Gas Oven,Refrigerator,Self Cleaning Oven,Vented Exhaust Fan |
| HOA Fee | 205 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick Veneer,Clapboard |
| Year Built | 1993 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,Park |
| Accessibility | Accessible Bedroom,Central Living Area,Customized Wheelchair Accessible,Accessible Doors,Accessible Hallway(s),Hand Rails,Accessible Kitchen,Therapeutic Whirlpool,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panel |
| Subdivision Name | Windermere Ph F Sec 01 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I35 to East on Grand Avenue Parkway,Rt on Black Locust,Left on Disraeli Cove...home will be on the left at end of street. |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | WINDERMERE HOA |
| MLS Area | PF |
| Lot Size Square Feet | 6930.4 |
| Elementary School | Windermere |
| Tax Annual Amount | 8467.17 |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://idx.realtourvision.com/idx/309357 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 385570 |
| Virtual Tour | https://media.netvisualtours.com/309357 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Laminate Counters,Double Vanity,Entrance Foyer,High Speed Internet,In-Law Floorplan,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Window Features | Screens,Window Coverings |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Exterior Steps,Private Yard |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage Door Opener,Garage Faces Front,Kitchen Level,Off Street |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Interior Lot,Landscaped,Level,Public Maintained Road,Sprinklers In Front,Trees-Large (Over 40 Ft),Trees-Moderate,Xeriscape |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 64 x120 |
| Lot Size Acres | 0.1591 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may