Property Attributes
- MLS#8381848
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSpring Trails Ph 3
- Zip78660
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 2732
- Price$ 339,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.2149 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Delightful 3 bed + study, 2 bath classic brick home nestled in the desirable Spring Trails neighborhood. Open kitchen features 42" cabinets, walk-in pantry, & island. Primary bath boasts a walk-in shower, & double vanity. Notable bonuses include a water softener, covered patio, shed, & raised garden bed. Plumbing for utility sink in garage. Easy access to IH-35, SH-45, & SH-130 as well as shopping, dining, & entertainment. Private community park with pool, children’s pool, pool house, covered pavilion, & playscape. Opportunity awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park (Pflugerville ISD) Elementary School | Park Crest Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $350,000 |
| 7/28/2026 | 3$339,999 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Free-Standing Range,Self Cleaning Oven,Electric Water Heater,Water Purifier Owned |
| HOA Fee | 509 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,HardiPlank Type,Masonry – All Sides |
| Year Built | 2013 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Park,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Spring Trails Ph 3 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH35 go East on Texas 45 or Louis Henna to Heatherwilde Blvd. Right on Heatherwilde. 1st Right on Meister Ln. Left on Springbrook. Left on Star Gazer Way. Left on Pencil Cactus. 1st right |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Spring Trails |
| MLS Area | PF |
| Lot Size Square Feet | 9361.04 |
| Spa Features | None |
| Elementary School | Highland Park (Pflugerville ISD) |
| Tax Annual Amount | 8173.19 |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/8381848 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 366752 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Vinyl Windows,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Door-Single,Garage Door Opener,Garage Faces Side |
| Lot Features | Curbs,Interior Lot,Trees-Medium (20 Ft - 40 Ft),Trees-Sparse |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2149 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may