Property Attributes
- MLS#9234893
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodAvalon Ph 14
- Zip78660
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 13786
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4072
- Lot Size0.2055 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
SO DECKED OUT! Spectacular like-new home in Avalon backing to gorgeous, private greenbelt! Recent updates galore make this home feel like new. Two spacious rooms at the front of the home easily serve as dual offices, home-school space, exercise room, art studio, or additional playroom--so many options. Soaring ceilings with great natural light in the main living area. Upstairs offers giant game room plus dedicated tiered media room. Fantastic closet storage. Whole-home Generac generator. Architectural lighting (programmable). And the oversized covered patio and backyard are a dream--space to play, relax, grill/dine, and enjoy nature. Just down the street from neighborhood amenities like pool, playground, sports court, trails, pavilion, etc. Don't miss this!
| Elementary School | Middle School | High School |
|---|---|---|
| Riojas Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $715,000 |
| 7/10/2026 | 3$699,000 |
| 8/19/2026 | 4$675,000 |
General Features
| Living Area | 4072 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Disposal,Microwave,Electric Oven,RNGHD,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Softener |
| HOA Fee | 123 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Brick Veneer,HardiPlank Type,Stone Veneer |
| Year Built | 2018 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Curbs,Park,Picnic Area,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Suburban,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Avalon Ph 14 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kelly Lane,LEFT onto Jakes Hill. At community pool,RIGHT onto Grail Hollows. RIGHT onto Brean Down. After road turns sharply left,home will be ahead on the RIGHT (last house before road sharp |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | MUD,Seller Disclosure,Seller Provided Survey Available |
| Association Name | Avalon Master Community |
| MLS Area | PF |
| Lot Size Square Feet | 8951.58 |
| Elementary School | Riojas |
| Tax Annual Amount | 13786.75 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Gehan |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 629379 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Entrance Foyer,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Study/H |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Fire Pit,Gas,Living Room |
| Window Features | Blinds,Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood,Wrought Iron |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Cul-De-Sac,Curbs,Landscaped,Sprinkler - Automatic,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2055 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may